When purchasing from Ballyrobert Vauxhall, you will be guaranteed comprehensive support for the lifetime of your Vauxhall with our exceptional aftersales care.
Choose Ballyrobert Vauxhall for your regular servicing and annual MOT, and we promise that you'll be satisfied by our high standards each time you return. Our accident management and body repair services help reduce the stress in the unlikely event of an accident, and our staff will be keen to provide additional help and advice.
To reward customer loyalty, Vauxhall is pleased to run a number of initiatives designed to save you money and add value to your experience. If your Vauxhall vehicle is two or more years old, you become eligible for the Service Club. This entitles you to exclusive discounts on Servicing and Repairs, including half-price MOTs for life and it's free to sign up. Our service plans, meanwhile, enable you to spread the cost of maintenance work on a monthly basis, avoiding inflation and interest by fixing costs. And our local Price-Match for like-for-like service and repair quotes ensures genuine value.
As a Vauxhall authorised repairer, we are completely trusted by the manufacturer to perform servicing, repairs and any other maintenance to its exacting standards. Our expert technicians are all trained by Vauxhall, so you can have confidence in our ability to maintain your vehicles' performance and condition.
Explore our aftersales pages for detailed information on all our services, and don't hesitate to contact us to make an enquiry. You can complete and submit an online form or contact us by phone.
Why service your vehicle with Vauxhall Master? There's lots of perks to having your vehicle serviced by Vauxhall Master. For starters, we only use genuine parts that are installed by Vauxhall approved technicians. During your Service or MOT our team will check for any new enhancements or a safety recall, and then carry out this additional work free of charge. Our quality of work ensures your warranty is maintained to Vauxhall guidelines and we provide a 12 month parts and labour warranty on all repairs as standard. We've included a detailed breakdown of what's included with each level of service below:
DESCRIPTION | INTERIM | MAIN | MAJOR | MOT |
Vehicle Age | 1, 3, 5, 7, 9,11 Years | 2, 6, 10 Years | 4, 8, 12 Years | Every Year (3 Years →) |
GENERAL | ||||
Check for (and action) any outstanding Manufacturer updates | Yes | Yes | Yes | Yes |
Complementary 25 point health check (Inc. VX360 where available | Yes | Yes | Yes | Yes |
Stamp and Sign Service and Warranty Booklet | Yes | Yes | Yes | |
Anti-Corrosion Protection Check and Record results in Service and Warranty Booklet | Yes | Yes | Yes | |
Reset service light | Yes | Yes | Yes | |
Free Wash and Vac | Yes | Yes | Yes |
SERVICE OPERATIONS | INTERIM | MAIN | MAJOR | MOT |
Replace engine oil and filter | Yes | Yes | Yes | |
Replace battery in key fob | Yes | Yes | ||
Replace pollen filter | Yes | Yes | ||
Replace Diesel Fuel Filter | Yes | |||
Replace petrol fuel filter | Yes | |||
Replace spark plugs | Yes | |||
Replace air filter | Yes | Yes | ||
Replace brake fluid | Yes | Yes | ||
Replace drive belt (recommended action - not included in price) | Plus | Plus | ||
Replace timing belt (recommended action - not included in price) | Plus | Plus |
LEVEL CHECK & TOP UP (IF REQUIRED) | INTERIM | MAIN | MAJOR | MOT |
Screen wash | Yes | Yes | Yes | |
Anti-freeze / coolant | Yes | Yes | Yes | |
Brake and Clutch fluid | Yes | Yes | Yes | |
Power Steering fluid* | Yes | Yes | Yes | |
Diesel fuel filter - drain* | Yes | Yes | Yes |
VEHICLE CABIN | INTERIM | MAIN | MAJOR | MOT |
Check transmission and clutch operation (where equipped) | Yes | Yes | Yes | |
Check horn | Yes | Yes | Yes | |
Check instruments, gauges, warning lights | Yes | Yes | Yes | |
Check interior lights | Yes | Yes | Yes | |
Check seat belts | Yes | Yes | Yes | |
Check Cargo tie down hoops | Yes | Yes | ||
Check windscreen wipers | Yes | Yes | Yes |
VEHICLE BODY | INTERIM | MAIN | MAJOR | MOT |
Check boot – operation and condition | Yes | Yes | Yes | |
Check doors – operation and condition | Yes | Yes | Yes | |
Check exterior lights & lamps | Yes | Yes | Yes | |
Check front brakes | Yes | Yes | Yes | |
Check rear brakes | Yes | Yes | Yes | |
Check and adjust parking brake (Manual Operation)* | Yes | Yes |
ENGINE COMPARTMENT | INTERIM | MAIN | MAJOR | MOT |
Check auxiliary drive belt | Yes | Yes | Yes | |
Check battery and connections | Yes | Yes | Yes | |
Check bonnet catch operation | Yes | Yes | ||
Check radiator and coolant hoses | Yes | Yes | Yes | |
Check brake pipes and hoses | Yes | Yes | Yes |
STEERING / TYRE CHECKS | INTERIM | MAIN | MAJOR | MOT |
Check steering, suspension and ball joints for damage / wear | Yes | Yes | Yes | |
Full tyre inspection (tread, pressure and condition) | Yes | Yes | Yes | |
Emergency inflation kit inspection (Inc. expiry date) | Yes | Yes | ||
Suspension – check shock absorbers & springs | Yes | Yes | Yes | |
Wheel fasteners - check tightness | Yes | Yes | Yes |
VEHICLE CHASSIS | INTERIM | MAIN | MAJOR | MOT |
Check drive shaft joints and gaiters for wear and damage | Yes | Yes | Yes | |
Check exhaust system and mountings | Yes | Yes | ||
Check fuel pipes for routing, damage & corrosion | Yes | Yes | ||
Visual brake inspection | Yes | Yes | Yes |
TEST DRIVE |
Final Inspection including Brake Efficiency check & instrument operation check * Where fitted |